Jay 9 months ago committed by GitHub
parent 0880329796
commit 85b990773d
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194
  1. 2
      docs/sources/setup-grafana/configure-grafana/feature-toggles/index.md

@ -108,7 +108,7 @@ Most [generally available](https://grafana.com/docs/release-life-cycle/#general-
| `canvasPanelPanZoom` | Allow pan and zoom in canvas panel |
| `regressionTransformation` | Enables regression analysis transformation |
| `onPremToCloudMigrations` | Enable the Grafana Migration Assistant, which helps you easily migrate on-prem dashboards, folders, and data source configurations to your Grafana Cloud stack. |
| `newPDFRendering` | New implementation for the dashboard-to-PDF rendering |
| `newPDFRendering` | New implementation for the dashboard-to-PDF rendering in [Grafana 11](https://grafana.com/blog/2024/04/09/grafana-11-release-all-the-new-features/) |
| `ssoSettingsSAML` | Use the new SSO Settings API to configure the SAML connector |
| `accessActionSets` | Introduces action sets for resource permissions. Also ensures that all folder editors and admins can create subfolders without needing any additional permissions. |
| `azureMonitorPrometheusExemplars` | Allows configuration of Azure Monitor as a data source that can provide Prometheus exemplars |

Loading…
Cancel
Save