Alerting: Mark grafanaManagedRecordingRulesDatasources feature toggle as generally available (#105226)

pull/105310/head
Alexander Akhmetov 1 week ago committed by GitHub
parent 047499a363
commit cf53100f1d
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194
  1. 119
      docs/sources/setup-grafana/configure-grafana/feature-toggles/index.md
  2. 1
      packages/grafana-data/src/types/featureToggles.gen.ts
  3. 13
      pkg/services/featuremgmt/registry.go
  4. 2
      pkg/services/featuremgmt/toggles_gen.csv
  5. 12
      pkg/services/featuremgmt/toggles_gen.json

@ -21,65 +21,66 @@ For more information about feature release stages, refer to [Release life cycle
Most [generally available](https://grafana.com/docs/release-life-cycle/#general-availability) features are enabled by default. You can disable these feature by setting the feature flag to "false" in the configuration.
| Feature toggle name | Description | Enabled by default |
| -------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------- | ------------------ |
| `disableEnvelopeEncryption` | Disable envelope encryption (emergency only) | |
| `publicDashboardsScene` | Enables public dashboard rendering using scenes | Yes |
| `featureHighlights` | Highlight Grafana Enterprise features | |
| `correlations` | Correlations page | Yes |
| `cloudWatchCrossAccountQuerying` | Enables cross-account querying in CloudWatch datasources | Yes |
| `nestedFolders` | Enable folder nesting | Yes |
| `logsContextDatasourceUi` | Allow datasource to provide custom UI for context view | Yes |
| `lokiQuerySplitting` | Split large interval queries into subqueries with smaller time intervals | Yes |
| `influxdbBackendMigration` | Query InfluxDB InfluxQL without the proxy | Yes |
| `dataplaneFrontendFallback` | Support dataplane contract field name change for transformations and field name matchers where the name is different | Yes |
| `unifiedRequestLog` | Writes error logs to the request logger | Yes |
| `pluginsDetailsRightPanel` | Enables right panel for the plugins details page | Yes |
| `recordedQueriesMulti` | Enables writing multiple items from a single query within Recorded Queries | Yes |
| `logsExploreTableVisualisation` | A table visualisation for logs in Explore | Yes |
| `transformationsRedesign` | Enables the transformations redesign | Yes |
| `awsAsyncQueryCaching` | Enable caching for async queries for Redshift and Athena. Requires that the datasource has caching and async query support enabled | Yes |
| `angularDeprecationUI` | Display Angular warnings in dashboards and panels | Yes |
| `dashgpt` | Enable AI powered features in dashboards | Yes |
| `externalCorePlugins` | Allow core plugins to be loaded as external | Yes |
| `panelMonitoring` | Enables panel monitoring through logs and measurements | Yes |
| `formatString` | Enable format string transformer | Yes |
| `kubernetesClientDashboardsFolders` | Route the folder and dashboard service requests to k8s | Yes |
| `lokiStructuredMetadata` | Enables the loki data source to request structured metadata from the Loki server | Yes |
| `addFieldFromCalculationStatFunctions` | Add cumulative and window functions to the add field from calculation transformation | Yes |
| `annotationPermissionUpdate` | Change the way annotation permissions work by scoping them to folders and dashboards. | Yes |
| `dashboardSceneForViewers` | Enables dashboard rendering using Scenes for viewer roles | Yes |
| `dashboardSceneSolo` | Enables rendering dashboards using scenes for solo panels | Yes |
| `dashboardScene` | Enables dashboard rendering using scenes for all roles | Yes |
| `ssoSettingsApi` | Enables the SSO settings API and the OAuth configuration UIs in Grafana | Yes |
| `logsInfiniteScrolling` | Enables infinite scrolling for the Logs panel in Explore and Dashboards | Yes |
| `logRowsPopoverMenu` | Enable filtering menu displayed when text of a log line is selected | Yes |
| `lokiQueryHints` | Enables query hints for Loki | Yes |
| `alertingQueryOptimization` | Optimizes eligible queries in order to reduce load on datasources | |
| `onPremToCloudMigrations` | Enable the Grafana Migration Assistant, which helps you easily migrate various on-prem resources to your Grafana Cloud stack. | Yes |
| `groupToNestedTableTransformation` | Enables the group to nested table transformation | Yes |
| `newPDFRendering` | New implementation for the dashboard-to-PDF rendering | Yes |
| `tlsMemcached` | Use TLS-enabled memcached in the enterprise caching feature | Yes |
| `ssoSettingsSAML` | Use the new SSO Settings API to configure the SAML connector | Yes |
| `cloudWatchNewLabelParsing` | Updates CloudWatch label parsing to be more accurate | Yes |
| `newDashboardSharingComponent` | Enables the new sharing drawer design | Yes |
| `pluginProxyPreserveTrailingSlash` | Preserve plugin proxy trailing slash. | |
| `azureMonitorPrometheusExemplars` | Allows configuration of Azure Monitor as a data source that can provide Prometheus exemplars | Yes |
| `pinNavItems` | Enables pinning of nav items | Yes |
| `failWrongDSUID` | Throws an error if a data source has an invalid UIDs | Yes |
| `cloudWatchRoundUpEndTime` | Round up end time for metric queries to the next minute to avoid missing data | Yes |
| `newFiltersUI` | Enables new combobox style UI for the Ad hoc filters variable in scenes architecture | Yes |
| `alertingQueryAndExpressionsStepMode` | Enables step mode for alerting queries and expressions | Yes |
| `useSessionStorageForRedirection` | Use session storage for handling the redirection after login | Yes |
| `pluginsSriChecks` | Enables SRI checks for plugin assets | |
| `azureMonitorDisableLogLimit` | Disables the log limit restriction for Azure Monitor when true. The limit is enabled by default. | |
| `preinstallAutoUpdate` | Enables automatic updates for pre-installed plugins | Yes |
| `reportingUseRawTimeRange` | Uses the original report or dashboard time range instead of making an absolute transformation | Yes |
| `alertingUIOptimizeReducer` | Enables removing the reducer from the alerting UI when creating a new alert rule and using instant query | Yes |
| `azureMonitorEnableUserAuth` | Enables user auth for Azure Monitor datasource only | Yes |
| `alertingNotificationsStepMode` | Enables simplified step mode in the notifications section | Yes |
| `lokiLabelNamesQueryApi` | Defaults to using the Loki `/labels` API instead of `/series` | Yes |
| `unifiedNavbars` | Enables unified navbars | |
| Feature toggle name | Description | Enabled by default |
| ----------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------- | ------------------ |
| `disableEnvelopeEncryption` | Disable envelope encryption (emergency only) | |
| `publicDashboardsScene` | Enables public dashboard rendering using scenes | Yes |
| `featureHighlights` | Highlight Grafana Enterprise features | |
| `correlations` | Correlations page | Yes |
| `cloudWatchCrossAccountQuerying` | Enables cross-account querying in CloudWatch datasources | Yes |
| `nestedFolders` | Enable folder nesting | Yes |
| `logsContextDatasourceUi` | Allow datasource to provide custom UI for context view | Yes |
| `lokiQuerySplitting` | Split large interval queries into subqueries with smaller time intervals | Yes |
| `influxdbBackendMigration` | Query InfluxDB InfluxQL without the proxy | Yes |
| `dataplaneFrontendFallback` | Support dataplane contract field name change for transformations and field name matchers where the name is different | Yes |
| `unifiedRequestLog` | Writes error logs to the request logger | Yes |
| `pluginsDetailsRightPanel` | Enables right panel for the plugins details page | Yes |
| `recordedQueriesMulti` | Enables writing multiple items from a single query within Recorded Queries | Yes |
| `logsExploreTableVisualisation` | A table visualisation for logs in Explore | Yes |
| `transformationsRedesign` | Enables the transformations redesign | Yes |
| `awsAsyncQueryCaching` | Enable caching for async queries for Redshift and Athena. Requires that the datasource has caching and async query support enabled | Yes |
| `angularDeprecationUI` | Display Angular warnings in dashboards and panels | Yes |
| `dashgpt` | Enable AI powered features in dashboards | Yes |
| `externalCorePlugins` | Allow core plugins to be loaded as external | Yes |
| `panelMonitoring` | Enables panel monitoring through logs and measurements | Yes |
| `formatString` | Enable format string transformer | Yes |
| `kubernetesClientDashboardsFolders` | Route the folder and dashboard service requests to k8s | Yes |
| `lokiStructuredMetadata` | Enables the loki data source to request structured metadata from the Loki server | Yes |
| `addFieldFromCalculationStatFunctions` | Add cumulative and window functions to the add field from calculation transformation | Yes |
| `annotationPermissionUpdate` | Change the way annotation permissions work by scoping them to folders and dashboards. | Yes |
| `dashboardSceneForViewers` | Enables dashboard rendering using Scenes for viewer roles | Yes |
| `dashboardSceneSolo` | Enables rendering dashboards using scenes for solo panels | Yes |
| `dashboardScene` | Enables dashboard rendering using scenes for all roles | Yes |
| `ssoSettingsApi` | Enables the SSO settings API and the OAuth configuration UIs in Grafana | Yes |
| `logsInfiniteScrolling` | Enables infinite scrolling for the Logs panel in Explore and Dashboards | Yes |
| `logRowsPopoverMenu` | Enable filtering menu displayed when text of a log line is selected | Yes |
| `lokiQueryHints` | Enables query hints for Loki | Yes |
| `alertingQueryOptimization` | Optimizes eligible queries in order to reduce load on datasources | |
| `onPremToCloudMigrations` | Enable the Grafana Migration Assistant, which helps you easily migrate various on-prem resources to your Grafana Cloud stack. | Yes |
| `groupToNestedTableTransformation` | Enables the group to nested table transformation | Yes |
| `newPDFRendering` | New implementation for the dashboard-to-PDF rendering | Yes |
| `tlsMemcached` | Use TLS-enabled memcached in the enterprise caching feature | Yes |
| `ssoSettingsSAML` | Use the new SSO Settings API to configure the SAML connector | Yes |
| `cloudWatchNewLabelParsing` | Updates CloudWatch label parsing to be more accurate | Yes |
| `newDashboardSharingComponent` | Enables the new sharing drawer design | Yes |
| `pluginProxyPreserveTrailingSlash` | Preserve plugin proxy trailing slash. | |
| `azureMonitorPrometheusExemplars` | Allows configuration of Azure Monitor as a data source that can provide Prometheus exemplars | Yes |
| `pinNavItems` | Enables pinning of nav items | Yes |
| `failWrongDSUID` | Throws an error if a data source has an invalid UIDs | Yes |
| `cloudWatchRoundUpEndTime` | Round up end time for metric queries to the next minute to avoid missing data | Yes |
| `newFiltersUI` | Enables new combobox style UI for the Ad hoc filters variable in scenes architecture | Yes |
| `alertingQueryAndExpressionsStepMode` | Enables step mode for alerting queries and expressions | Yes |
| `useSessionStorageForRedirection` | Use session storage for handling the redirection after login | Yes |
| `pluginsSriChecks` | Enables SRI checks for plugin assets | |
| `azureMonitorDisableLogLimit` | Disables the log limit restriction for Azure Monitor when true. The limit is enabled by default. | |
| `preinstallAutoUpdate` | Enables automatic updates for pre-installed plugins | Yes |
| `reportingUseRawTimeRange` | Uses the original report or dashboard time range instead of making an absolute transformation | Yes |
| `alertingUIOptimizeReducer` | Enables removing the reducer from the alerting UI when creating a new alert rule and using instant query | Yes |
| `azureMonitorEnableUserAuth` | Enables user auth for Azure Monitor datasource only | Yes |
| `alertingNotificationsStepMode` | Enables simplified step mode in the notifications section | Yes |
| `lokiLabelNamesQueryApi` | Defaults to using the Loki `/labels` API instead of `/series` | Yes |
| `grafanaManagedRecordingRulesDatasources` | Enables writing to data sources for Grafana-managed recording rules. | |
| `unifiedNavbars` | Enables unified navbars | |
## Public preview feature toggles

@ -919,6 +919,7 @@ export interface FeatureToggles {
alertRuleRestore?: boolean;
/**
* Enables writing to data sources for Grafana-managed recording rules.
* @default false
*/
grafanaManagedRecordingRulesDatasources?: boolean;
/**

@ -1570,13 +1570,12 @@ var (
Expression: "true", // enabled by default
},
{
Name: "grafanaManagedRecordingRulesDatasources",
Description: "Enables writing to data sources for Grafana-managed recording rules.",
Stage: FeatureStageExperimental,
Owner: grafanaAlertingSquad,
AllowSelfServe: false,
HideFromAdminPage: true,
HideFromDocs: true,
Name: "grafanaManagedRecordingRulesDatasources",
Description: "Enables writing to data sources for Grafana-managed recording rules.",
Stage: FeatureStageGeneralAvailability,
Owner: grafanaAlertingSquad,
AllowSelfServe: false,
Expression: "false",
},
{
Name: "infinityRunQueriesInParallel",

@ -206,7 +206,7 @@ newShareReportDrawer,experimental,@grafana/sharing-squad,false,false,false
rendererDisableAppPluginsPreload,experimental,@grafana/sharing-squad,false,false,true
assetSriChecks,experimental,@grafana/frontend-ops,false,false,true
alertRuleRestore,preview,@grafana/alerting-squad,false,false,false
grafanaManagedRecordingRulesDatasources,experimental,@grafana/alerting-squad,false,false,false
grafanaManagedRecordingRulesDatasources,GA,@grafana/alerting-squad,false,false,false
infinityRunQueriesInParallel,privatePreview,@grafana/oss-big-tent,false,false,false
inviteUserExperimental,experimental,@grafana/sharing-squad,false,false,true
alertingMigrationUI,experimental,@grafana/alerting-squad,false,false,true

1 Name Stage Owner requiresDevMode RequiresRestart FrontendOnly
206 rendererDisableAppPluginsPreload experimental @grafana/sharing-squad false false true
207 assetSriChecks experimental @grafana/frontend-ops false false true
208 alertRuleRestore preview @grafana/alerting-squad false false false
209 grafanaManagedRecordingRulesDatasources experimental GA @grafana/alerting-squad false false false
210 infinityRunQueriesInParallel privatePreview @grafana/oss-big-tent false false false
211 inviteUserExperimental experimental @grafana/sharing-squad false false true
212 alertingMigrationUI experimental @grafana/alerting-squad false false true

@ -1412,15 +1412,17 @@
{
"metadata": {
"name": "grafanaManagedRecordingRulesDatasources",
"resourceVersion": "1743693517832",
"creationTimestamp": "2025-03-07T13:30:40Z"
"resourceVersion": "1746998568254",
"creationTimestamp": "2025-03-07T13:30:40Z",
"annotations": {
"grafana.app/updatedTimestamp": "2025-05-11 21:22:48.254378 +0000 UTC"
}
},
"spec": {
"description": "Enables writing to data sources for Grafana-managed recording rules.",
"stage": "experimental",
"stage": "GA",
"codeowner": "@grafana/alerting-squad",
"hideFromAdminPage": true,
"hideFromDocs": true
"expression": "false"
}
},
{

Loading…
Cancel
Save