Minor - fix table category order

pull/3683/head
Julio Montoya 5 years ago
parent 02fb00f5a9
commit 4c1f61e948
  1. 4
      tests/behat/features/toolExercise.feature

@ -402,8 +402,8 @@ Feature: Exercise tool
Then I should see "Score for the test: 190 / 190"
And I should see the table "#category_results":
| Categories | Absolute score | Relative score |
| Categoryname2 | 50 / 70 | 71.43 % |
| Categoryname1 | 60 / 60 | 100 % |
| Categoryname2 | 50 / 70 | 71.43 % |
| none | 80 / 60 | 133.33 % |
| Total | 190 / 190 | 100 % |
@ -420,8 +420,8 @@ Feature: Exercise tool
Then I should see "Score for the test: 190 / 190"
And I should see the table "#category_results":
| Categories | Absolute score | Relative score |
| Categoryname2 | 50 / 70 | 71.43 % |
| Categoryname1 | 60 / 60 | 100 % |
| Categoryname2 | 50 / 70 | 71.43 % |
| none | 80 / 60 | 133.33 % |
| Total | 190 / 190 | 100 % |

Loading…
Cancel
Save