Update to match expected results on OS X 10.2.

REL7_3_STABLE
Tom Lane 24 years ago
parent 0d97eb6ac8
commit 03a2371317
  1. 2
      src/test/regress/expected/geometry-powerpc-darwin.out

@ -127,7 +127,7 @@ SELECT '' AS thirty, p.f1, l.s, p.f1 ## l.s AS closest
| (-5,-12) | [(10,-10),(-3,-4)] | (-1.60487804878049,-4.64390243902439)
| (10,10) | [(10,-10),(-3,-4)] | (2.39024390243902,-6.48780487804878)
| (0,0) | [(-1000000,200),(300000,-40)] | (0.0028402365895872,15.384614860264)
| (-10,0) | [(-1000000,200),(300000,-40)] | (-9.99715942258202,15.3864610140472)
| (-10,0) | [(-1000000,200),(300000,-40)] | (-9.99715942258202,15.3864610140473)
| (-3,4) | [(-1000000,200),(300000,-40)] | (-2.99789812267519,15.3851688427303)
| (5.1,34.5) | [(-1000000,200),(300000,-40)] | (5.09647083221496,15.3836744976925)
| (-5,-12) | [(-1000000,200),(300000,-40)] | (-4.99494420845634,15.3855375281616)

Loading…
Cancel
Save