|
|
|
|
@ -98,10 +98,10 @@ QUERY: SELECT '' AS five, t1.f1, t2.f1 |
|
|
|
|
five|f1 |f1 |
|
|
|
|
----+---------------------------------------------------------------+--------------------------------------------------------------- |
|
|
|
|
|["-infinity" "infinity"] |["-infinity" "infinity"] |
|
|
|
|
|["Sat May 10 23:59:12 1947 PST" "Sun Jan 14 03:14:21 1973 PST"]|["Sat May 10 23:59:12 1947 PST" "Sun Jan 14 03:14:21 1973 PST"] |
|
|
|
|
|["epoch" "Mon May 01 00:30:30 1995 PDT"] |["epoch" "Mon May 01 00:30:30 1995 PDT"] |
|
|
|
|
|["Sun Sep 04 23:59:12 1983 PDT" "Tue Oct 04 23:59:12 1983 PDT"]|["Sun Sep 04 23:59:12 1983 PDT" "Tue Oct 04 23:59:12 1983 PDT"] |
|
|
|
|
|["Thu Feb 15 12:15:03 1990 PST" "current"] |["Thu Feb 15 12:15:03 1990 PST" "current"] |
|
|
|
|
|["epoch" "Mon May 01 00:30:30 1995 PDT"] |["epoch" "Mon May 01 00:30:30 1995 PDT"] |
|
|
|
|
|["Sat May 10 23:59:12 1947 PST" "Sun Jan 14 03:14:21 1973 PST"]|["Sat May 10 23:59:12 1947 PST" "Sun Jan 14 03:14:21 1973 PST"] |
|
|
|
|
(5 rows) |
|
|
|
|
|
|
|
|
|
QUERY: SELECT '' AS fourteen, t1.f1 AS interval1, t2.f1 AS interval2 |
|
|
|
|
@ -110,20 +110,20 @@ QUERY: SELECT '' AS fourteen, t1.f1 AS interval1, t2.f1 AS interval2 |
|
|
|
|
ORDER BY interval1, interval2; |
|
|
|
|
fourteen|interval1 |interval2 |
|
|
|
|
--------+---------------------------------------------------------------+--------------------------------------------------------------- |
|
|
|
|
|["-infinity" "infinity"] |["Sat May 10 23:59:12 1947 PST" "Sun Jan 14 03:14:21 1973 PST"] |
|
|
|
|
|["-infinity" "infinity"] |["Sun Sep 04 23:59:12 1983 PDT" "Tue Oct 04 23:59:12 1983 PDT"] |
|
|
|
|
|["-infinity" "infinity"] |["epoch" "Mon May 01 00:30:30 1995 PDT"] |
|
|
|
|
|["-infinity" "infinity"] |["Thu Feb 15 12:15:03 1990 PST" "current"] |
|
|
|
|
|["Sat May 10 23:59:12 1947 PST" "Sun Jan 14 03:14:21 1973 PST"]|["-infinity" "infinity"] |
|
|
|
|
|["epoch" "Mon May 01 00:30:30 1995 PDT"] |["-infinity" "infinity"] |
|
|
|
|
|["-infinity" "infinity"] |["epoch" "Mon May 01 00:30:30 1995 PDT"] |
|
|
|
|
|["-infinity" "infinity"] |["Sat May 10 23:59:12 1947 PST" "Sun Jan 14 03:14:21 1973 PST"] |
|
|
|
|
|["Sun Sep 04 23:59:12 1983 PDT" "Tue Oct 04 23:59:12 1983 PDT"]|["-infinity" "infinity"] |
|
|
|
|
|["Sun Sep 04 23:59:12 1983 PDT" "Tue Oct 04 23:59:12 1983 PDT"]|["epoch" "Mon May 01 00:30:30 1995 PDT"] |
|
|
|
|
|["Thu Feb 15 12:15:03 1990 PST" "current"] |["-infinity" "infinity"] |
|
|
|
|
|["epoch" "Mon May 01 00:30:30 1995 PDT"] |["Sat May 10 23:59:12 1947 PST" "Sun Jan 14 03:14:21 1973 PST"] |
|
|
|
|
|["Sat May 10 23:59:12 1947 PST" "Sun Jan 14 03:14:21 1973 PST"]|["epoch" "Mon May 01 00:30:30 1995 PDT"] |
|
|
|
|
|["Thu Feb 15 12:15:03 1990 PST" "current"] |["epoch" "Mon May 01 00:30:30 1995 PDT"] |
|
|
|
|
|["epoch" "Mon May 01 00:30:30 1995 PDT"] |["-infinity" "infinity"] |
|
|
|
|
|["epoch" "Mon May 01 00:30:30 1995 PDT"] |["Sun Sep 04 23:59:12 1983 PDT" "Tue Oct 04 23:59:12 1983 PDT"] |
|
|
|
|
|["epoch" "Mon May 01 00:30:30 1995 PDT"] |["Thu Feb 15 12:15:03 1990 PST" "current"] |
|
|
|
|
|["Sun Sep 04 23:59:12 1983 PDT" "Tue Oct 04 23:59:12 1983 PDT"]|["epoch" "Mon May 01 00:30:30 1995 PDT"] |
|
|
|
|
|["Thu Feb 15 12:15:03 1990 PST" "current"] |["epoch" "Mon May 01 00:30:30 1995 PDT"] |
|
|
|
|
|["epoch" "Mon May 01 00:30:30 1995 PDT"] |["Sat May 10 23:59:12 1947 PST" "Sun Jan 14 03:14:21 1973 PST"] |
|
|
|
|
|["Sat May 10 23:59:12 1947 PST" "Sun Jan 14 03:14:21 1973 PST"]|["-infinity" "infinity"] |
|
|
|
|
|["Sat May 10 23:59:12 1947 PST" "Sun Jan 14 03:14:21 1973 PST"]|["epoch" "Mon May 01 00:30:30 1995 PDT"] |
|
|
|
|
(14 rows) |
|
|
|
|
|
|
|
|
|
QUERY: SELECT '' AS five, t1.f1 |
|
|
|
|
@ -133,9 +133,9 @@ QUERY: SELECT '' AS five, t1.f1 |
|
|
|
|
ORDER BY t1.f1; |
|
|
|
|
five|f1 |
|
|
|
|
----+--------------------------------------------------------------- |
|
|
|
|
|["Sat May 10 23:59:12 1947 PST" "Sun Jan 14 03:14:21 1973 PST"] |
|
|
|
|
|["Sun Sep 04 23:59:12 1983 PDT" "Tue Oct 04 23:59:12 1983 PDT"] |
|
|
|
|
|["Thu Feb 15 12:15:03 1990 PST" "current"] |
|
|
|
|
|["Sat May 10 23:59:12 1947 PST" "Sun Jan 14 03:14:21 1973 PST"] |
|
|
|
|
(3 rows) |
|
|
|
|
|
|
|
|
|
QUERY: SELECT '' AS three, t1.f1 |
|
|
|
|
@ -147,8 +147,8 @@ QUERY: SELECT '' AS three, t1.f1 |
|
|
|
|
three|f1 |
|
|
|
|
-----+--------------------------------------------------------------- |
|
|
|
|
|["-infinity" "infinity"] |
|
|
|
|
|["epoch" "Mon May 01 00:30:30 1995 PDT"] |
|
|
|
|
|["Sun Sep 04 23:59:12 1983 PDT" "Tue Oct 04 23:59:12 1983 PDT"] |
|
|
|
|
|["epoch" "Mon May 01 00:30:30 1995 PDT"] |
|
|
|
|
(3 rows) |
|
|
|
|
|
|
|
|
|
QUERY: RESET geqo; |
|
|
|
|
|