Update docs/sources/administration/provisioning.md

Takes into account suggestion from @domasx2

Co-authored-by: Domas <domasx2@gmail.com>
pull/38836/head
Maarten De Wispelaere 4 years ago committed by GitHub
parent 39b4e6a02a
commit d7085355a6
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
  1. 2
      docs/sources/administration/provisioning.md

@ -154,7 +154,7 @@ Since not all datasources have the same configuration settings we only have the
| maxSeries | number | Influxdb | Max number of series/tables that Grafana processes |
| httpMethod | string | Prometheus | HTTP Method. 'GET', 'POST', defaults to POST |
| customQueryParameters | string | Prometheus | Query parameters to add, as a URL-encoded string. |
| manageAlerts | boolean | Prometheus | Manage alerts via Alerting UI |
| manageAlerts | boolean | Prometheus and Loki | Manage alerts via Alerting UI |
| esVersion | string | Elasticsearch | Elasticsearch version (E.g. `7.0.0`, `7.6.1`) |
| timeField | string | Elasticsearch | Which field that should be used as timestamp |
| interval | string | Elasticsearch | Index date time format. nil(No Pattern), 'Hourly', 'Daily', 'Weekly', 'Monthly' or 'Yearly' |

Loading…
Cancel
Save