The open and composable observability and data visualization platform. Visualize metrics, logs, and traces from multiple sources like Prometheus, Loki, Elasticsearch, InfluxDB, Postgres and many more.
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 
 
grafana/docs/sources/developers/kinds/composable/elasticsearchdataquery/schema-reference.md

55 lines
7.0 KiB

---
keywords:
- grafana
- schema
title: ElasticsearchDataQuery kind
---
> Both documentation generation and kinds schemas are in active development and subject to change without prior notice.
## ElasticsearchDataQuery
#### Maturity: merged
#### Version: 0.0
It extends [DataQuery](#dataquery).
| Property | Type | Required | Description |
|--------------|-------------------------------------------|----------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| `refId` | string | **Yes** | *(Inherited from [DataQuery](#dataquery))*<br/>A - Z |
| `alias` | string | No | |
| `bucketAggs` | [BucketAggregation](#bucketaggregation)[] | No | |
| `datasource` | | No | *(Inherited from [DataQuery](#dataquery))*<br/>For mixed data sources the selected datasource is on the query level.<br/>For non mixed scenarios this is undefined.<br/>TODO find a better way to do this ^ that's friendly to schema<br/>TODO this shouldn't be unknown but DataSourceRef &#124; null |
| `hide` | boolean | No | *(Inherited from [DataQuery](#dataquery))*<br/>true if query is disabled (ie should not be returned to the dashboard) |
| `key` | string | No | *(Inherited from [DataQuery](#dataquery))*<br/>Unique, guid like, string used in explore mode |
| `metrics` | [MetricAggregation](#metricaggregation)[] | No | |
| `queryType` | string | No | *(Inherited from [DataQuery](#dataquery))*<br/>Specify the query flavor<br/>TODO make this required and give it a default |
| `query` | string | No | |
| `timeField` | string | No | |
### BucketAggregation
| Property | Type | Required | Description |
|----------|------|----------|-------------|
### DataQuery
These are the common properties available to all queries in all datasources.
Specific implementations will *extend* this interface, adding the required
properties for the given context.
| Property | Type | Required | Description |
|--------------|---------|----------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| `refId` | string | **Yes** | A - Z |
| `datasource` | | No | For mixed data sources the selected datasource is on the query level.<br/>For non mixed scenarios this is undefined.<br/>TODO find a better way to do this ^ that's friendly to schema<br/>TODO this shouldn't be unknown but DataSourceRef &#124; null |
| `hide` | boolean | No | true if query is disabled (ie should not be returned to the dashboard) |
| `key` | string | No | Unique, guid like, string used in explore mode |
| `queryType` | string | No | Specify the query flavor<br/>TODO make this required and give it a default |
### MetricAggregation
| Property | Type | Required | Description |
|----------|------|----------|-------------|